themed image
This Season
 
Boro-Stat is an independent, non official website supporting Middlesbrough Football Club.  We have been web based since March 1999
and are one of the longest continual running boro websites on the internet.




Boro-Stat is hosted by 1&1 where this website is powered by renewable energy.

 

Tables - 1914/15

League Division 1
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. EVERTON                  38   8  5  6  44  29  11  3  5  32  18   46
 2. Oldham Athletic          38  11  5  3  46  25   6  6  7  24  31   45
 3. Blackburn Rovers         38  11  4  4  51  27   7  3  9  32  34   43
 4. Burnley                  38  12  1  6  38  18   6  6  7  23  29   43
 5. Manchester City          38   9  7  3  29  15   6  6  7  20  24   43
 6. Sheffield United         38  11  5  3  28  13   4  8  7  21  28   43
 7. Sheffield Wednesday      38  10  7  2  43  23   5  6  8  18  31   43
 8. Sunderland               38  11  3  5  46  30   7  2 10  35  42   41
 9. Bradford Park Avenue     38  11  4  4  40  20   6  3 10  29  45   41
10. West Bromwich Albion     38  11  5  3  31   9   4  5 10  18  34   40
11. Bradford City            38  11  7  1  40  18   2  7 10  15  31   40
12. Middlesbrough            38  10  6  3  42  24   3  6 10  20  50   38
13. Liverpool                38  11  5  3  45  34   3  4 12  20  41   37
14. Aston Villa              38  10  5  4  39  32   3  6 10  23  40   37
15. Newcastle United         38   8  4  7  29  23   3  6 10  17  25   32
16. Notts County             38   8  7  4  28  18   1  6 12  13  39   31
17. Bolton Wanderers         38   8  5  6  35  27   3  3 13  33  57   30
18. Manchester United        38   8  6  5  27  19   1  6 12  19  43   30
19. Chelsea                  38   8  6  5  32  25   0  7 12  19  40   29
20. TOTTENHAM HOTSPUR        38   7  7  5  30  29   1  5 13  27  61   28

League Division 2
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. DERBY COUNTY             38  14  3  2  40  11   9  4  6  31  22   53
 2. PRESTON NORTH END        38  14  4  1  41  16   6  6  7  20  26   50

 3. Barnsley                 38  16  2  1  31  10   6  1 12  20  41   47
 4. Wolverhampton Wanderers  38  12  4  3  47  13   7  3  9  30  39   45
 5. ARSENAL                  38  15  1  3  52  13   4  4 11  17  28   43
 6. Birmingham City          38  13  3  3  44  13   4  6  9  18  26   43
 7. Hull City                38  12  2  5  36  23   7  3  9  29  31   43
 8. Huddersfield Town        38  12  4  3  36  13   5  4 10  25  29   42
 9. Leyton Orient            38  12  5  2  36  17   4  4 11  14  31   41
10. Blackpool                38  11  3  5  40  22   6  2 11  18  35   39
11. Bury                     38  11  5  3  39  19   4  3 12  22  37   38
12. Fulham                   38  12  0  7  35  20   3  7  9  18  27   37
13. Bristol City             38  11  2  6  38  19   4  5 10  24  37   37
14. Stockport County         38  12  4  3  33  19   3  3 13  21  41   37
15. Leeds City               38   9  3  7  40  25   5  1 13  25  39   32
16. Lincoln City             38   9  4  6  29  23   2  5 12  17  42   31
17. Grimsby Town             38  10  4  5  36  24   1  5 13  12  52   31
18. Nottingham Forest        38   9  7  3  32  24   1  2 16  11  53   29
19. Leicester City           38   6  4  9  31  41   4  0 15  16  47   24
20. Glossop North End        38   5  5  9  21  33   1  1 17  10  54   18

(Tables expending to 22 per division from next season)

 

 

 

 

 

 

 

 

 

 

 

 

 

Info Box

Website Status

 

Website Status:

 

There are currently no known connection issues to Boro-Stat.

Season 2007-08: Archive data is being rebuilt from data loss last year.  We now expect full availability circa Aug 2009 [Priority - Low].