themed image
This Season
 
Boro-Stat is an independent, non official website supporting Middlesbrough Football Club.  We have been web based since March 1999
and are one of the longest continual running boro websites on the internet.




Boro-Stat is hosted by 1&1 where this website is powered by renewable energy.

 

Tables - 1913/14

League Division 1
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. BLACKBURN ROVERS         38  14  4  1  51  15   6  7  6  27  27   51
 2. Aston Villa              38  11  3  5  36  21   8  3  8  29  29   44
 3. Middlesbrough            38  14  2  3  55  20   5  3 11  22  40   43
 4. Oldham Athletic          38  11  5  3  34  16   6  4  9  21  29   43
 5. West Bromwich Albion     38  11  7  1  30  16   4  6  9  16  26   43
 6. Bolton Wanderers         38  13  4  2  41  14   3  6 10  24  38   42
 7. Sunderland               38  11  3  5  32  17   6  3 10  31  35   40
 8. Chelsea                  38  12  3  4  28  18   4  4 11  18  37   39
 9. Bradford City            38   8  6  5  23  17   4  8  7  17  23   38
10. Sheffield United         38  11  4  4  36  19   5  1 13  27  41   37
11. Newcastle United         38   9  6  4  27  18   4  5 10  12  30   37
12. Burnley                  38  10  4  5  43  20   2  8  9  18  33   36
13. Manchester City          38   9  3  7  28  23   5  5  9  23  30   36
14. Manchester United        38   8  4  7  27  23   7  2 10  25  39   36
15. Everton                  38   8  7  4  32  18   4  4 11  14  37   35
16. Liverpool                38   8  4  7  27  25   6  3 10  19  37   35
17. Tottenham Hotspur        38   9  6  4  30  19   3  4 12  20  43   34
18. Sheffield Wednesday      38   8  4  7  34  34   5  4 10  19  36   34
19. PRESTON NORTH END        38   9  4  6  39  31   3  2 14  13  38   30
20. DERBY COUNTY             38   6  5  8  34  32   2  6 11  21  39   27


League Division 2
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. NOTTS COUNTY             38  16  2  1  55  13   7  5  7  22  23   53
 2. BRADFORD PARK AVENUE     38  15  1  3  44  20   8  2  9  27  27   49

 3. Arsenal                  38  14  3  2  34  10   6  6  7  20  28   49
 4. Leeds City               38  15  2  2  54  16   5  5  9  22  30   47
 5. Barnsley                 38  14  1  4  33  15   5  6  8  18  30   45
 6. Leyton Orient            38  14  5  0  38  11   2  6 11   9  24   43
 7. Hull City                38   9  5  5  29  13   7  4  8  24  24   41
 8. Bristol City             38  12  5  2  32  10   4  4 11  20  40   41
 9. Wolverhampton Wanderers  38  14  1  4  33  16   4  4 11  18  36   41
10. Bury                     38  12  6  1  30  14   3  4 12   9  26   40
11. Fulham                   38  10  3  6  31  20   6  3 10  15  23   38
12. Stockport County         38   9  6  4  32  18   4  4 11  23  39   36
13. Huddersfield Town        38   8  4  7  28  22   5  4 10  19  31   34
14. Birmingham City          38  10  4  5  31  18   2  6 11  17  42   34
15. Grimsby Town             38  10  4  5  24  15   3  4 12  18  43   34
16. Blackpool                38   6 10  3  24  19   3  4 12   9  25   32
17. Glossop North End        38   8  3  8  32  24   3  3 13  19  43   28
18. Leicester City           38   7  2 10  29  28   4  2 13  16  33   26
19. Lincoln City             38   8  5  6  23  23   2  1 16  13  43   26
20. Nottingham Forest        38   7  7  5  27  23   0  2 17  10  53   23

 

 

 

 

 

 

 

 

 

 

 

 

Info Box

Website Status

 

Website Status:

 

There are currently no known connection issues to Boro-Stat.

Season 2007-08: Archive data is being rebuilt from data loss last year.  We now expect full availability circa Aug 2009 [Priority - Low].