themed image
This Season
 
Boro-Stat is an independent, non official website supporting Middlesbrough Football Club.  We have been web based since March 1999
and are one of the longest continual running boro websites on the internet.




Boro-Stat is hosted by 1&1 where this website is powered by renewable energy.

 

Tables - 1912/13

League Division 1
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. SUNDERLAND               38  14  2  3  47  17  11  2  6  39  26   54
 2. Aston Villa              38  13  4  2  57  21   6  8  5  29  31   50
 3. Sheffield Wednesday      38  12  4  3  44  23   9  3  7  31  32   49
 4. Manchester United        38  13  3  3  41  14   6  5  8  28  29   46
 5. Blackburn Rovers         38  10  5  4  54  21   6  8  5  25  22   45
 6. Manchester City          38  12  3  4  34  15   6  5  8  19  22   44
 7. Derby County             38  10  2  7  40  29   7  6  6  29  37   42
 8. Bolton Wanderers         38  10  6  3  36  20   6  4  9  26  43   42
 9. Oldham Athletic          38  11  7  1  33  12   3  7  9  17  43   42
10. West Bromwich Albion     38   8  7  4  30  20   5  5  9  27  30   38
11. Everton                  38   8  2  9  28  31   7  5  7  20  23   37
12. Liverpool                38  12  2  5  40  24   4  3 12  21  47   37
13. Bradford City            38  10  5  4  33  22   2  6 11  17  38   35
14. Newcastle United         38   8  5  6  30  23   5  3 11  17  24   34
15. Sheffield United         38  10  5  4  36  24   4  1 14  20  46   34
16. Middlesbrough            38   6  9  4  29  22   5  1 13  26  47   32
17. Tottenham Hotspur        38   9  3  7  28  25   3  3 13  17  47   30
18. Chelsea                  38   7  2 10  29  40   4  4 11  22  33   28
19. NOTTS COUNTY             38   6  4  9  19  20   1  5 13   9  36   23
20. ARSENAL                  38   1  8 10  11  31   2  4 13  15  43   18


League Division 2
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. PRESTON NORTH END        38  13  5  1  34  12   6 10  3  22  21   53
 2. BURNLEY                  38  13  4  2  58  23   8  4  7  30  30   50

 3. Birmingham City          38  11  6  2  39  18   7  4  8  20  26   46
 4. Barnsley                 38  15  3  1  46  18   4  4 11  11  29   45
 5. Huddersfield Town        38  13  5  1  49  12   4  4 11  17  28   43
 6. Leeds City               38  12  3  4  45  22   3  7  9  25  42   40
 7. Grimsby Town             38  10  8  1  32  11   5  2 12  19  39   40
 8. Lincoln City             38  10  6  3  31  16   5  4 10  19  36   40
 9. Fulham                   38  13  5  1  47  16   4  0 15  18  39   39
10. Wolverhampton Wanderers  38  10  6  3  34  16   4  4 11  22  38   38
11. Bury                     38  10  6  3  29  14   5  2 12  24  43   38
12. Hull City                38  12  2  5  42  19   3  4 12  18  37   36
13. Bradford Park Avenue     38  12  4  3  47  18   2  4 13  13  42   36
14. Leyton Orient            38   8  6  5  25  20   2  8  9   9  27   34
15. Leicester City           38  12  2  5  34  20   1  5 13  16  45   33
16. Bristol City             38   7  9  3  32  25   2  6 11  14  47   33
17. Nottingham Forest        38   9  3  7  35  25   3  5 11  23  34   32
18. Glossop North End        38  11  2  6  34  26   1  6 12  15  42   32
19. Stockport County         38   8  4  7  32  23   0  6 13  24  55   26
20. Blackpool                38   8  4  7  22  22   1  4 14  17  47   26

 

 

 

 

 

 

 

 

 

 

 

 

Info Box

Website Status

 

Website Status:

 

There are currently no known connection issues to Boro-Stat.

Season 2007-08: Archive data is being rebuilt from data loss last year.  We now expect full availability circa Aug 2009 [Priority - Low].