themed image
This Season
 
Boro-Stat is an independent, non official website supporting Middlesbrough Football Club.  We have been web based since March 1999
and are one of the longest continual running boro websites on the internet.




Boro-Stat is hosted by 1&1 where this website is powered by renewable energy.

 

Tables - 1911/12

League Division 1
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. BLACKBURN ROVERS         38  13  6  0  35  10   7  3  9  25  33   49
 2. Everton                  38  13  5  1  29  12   7  1 11  17  30   46
 3. Newcastle United         38  10  4  5  37  25   8  4  7  27  25   44
 4. Bolton Wanderers         38  14  2  3  35  15   6  1 12  19  28   43
 5. Sheffield Wednesday      38  11  3  5  44  17   5  6  8  25  32   41
 6. Aston Villa              38  12  2  5  48  22   5  5  9  28  41   41
 7. Middlesbrough            38  11  6  2  35  17   5  2 12  21  28   40
 8. Sunderland               38  10  6  3  37  14   4  5 10  21  37   39
 9. West Bromwich Albion     38  10  6  3  23  15   5  3 11  20  32   39
10. Arsenal                  38  12  3  4  38  19   3  5 11  17  40   38
11. Bradford City            38  12  3  4  31  15   3  5 11  15  35   38
12. Tottenham Hotspur        38  10  4  5  35  20   4  5 10  18  33   37
13. Manchester United        38   9  5  5  29  19   4  6  9  16  41   37
14. Sheffield United         38  10  4  5  47  29   3  6 10  16  27   36
15. Manchester City          38  10  5  4  39  20   3  4 12  17  38   35
16. Notts County             38   9  4  6  26  20   5  3 11  20  43   35
17. Liverpool                38   8  4  7  27  23   4  6  9  22  32   34
18. Oldham Athletic          38  10  3  6  32  19   2  7 10  14  35   34
19. PRESTON NORTH END        38   8  4  7  26  25   5  3 11  14  32   33
20. BURY                     38   6  5  8  23  25   0  4 15   9  34   21


League Division 2
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. DERBY COUNTY             38  15  2  2  55  13   8  6  5  19  15   54
 2. CHELSEA                  38  15  2  2  36  13   9  4  6  28  21   54

 3. Burnley                  38  14  5  0  50  14   8  3  8  27  27   52
 4. Leyton Orient            38  16  0  3  44  14   5  3 11  17  30   45
 5. Wolverhampton Wanderers  38  12  3  4  41  10   4  7  8  16  23   42
 6. Barnsley                 38  10  5  4  28  19   5  7  7  17  23   42
 7. Hull City                38  12  3  4  36  13   5  5  9  18  38   42
 8. Fulham                   38  10  3  6  42  24   6  4  9  24  34   39
 9. Grimsby Town             38   9  6  4  24  18   6  3 10  24  37   39
10. Leicester City           38  11  4  4  34  18   4  3 12  15  48   37
11. Bradford Park Avenue     38  10  5  4  30  16   3  4 12  14  29   35
12. Birmingham City          38  11  3  5  44  29   3  3 13  11  30   34
13. Bristol City             38  11  4  4  27  17   3  2 14  14  43   34
14. Blackpool                38  12  4  3  24  12   1  4 14   8  40   34
15. Nottingham Forest        38   9  3  7  26  18   4  4 11  20  30   33
16. Stockport County         38   8  5  6  31  22   3  6 10  16  32   33
17. Huddersfield Town        38   8  5  6  30  22   5  1 13  20  42   32
18. Glossop North End        38   6  8  5  33  23   2  4 13   9  33   28
19. Leeds City               38   7  6  6  21  22   3  2 14  29  56   28
20. Gainsborough Trinity     38   4  6  9  17  22   1  7 11  13  42   23

 

 

 

 

 

 

 

 

 

 

 

Info Box

Website Status

 

Website Status:

 

There are currently no known connection issues to Boro-Stat.

Season 2007-08: Archive data is being rebuilt from data loss last year.  We now expect full availability circa Aug 2009 [Priority - Low].