themed image
This Season
 
Boro-Stat is an independent, non official website supporting Middlesbrough Football Club.  We have been web based since March 1999
and are one of the longest continual running boro websites on the internet.




Boro-Stat is hosted by 1&1 where this website is powered by renewable energy.

 

Tables - 1910/11

League Division 1
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. MANCHESTER UNITED        38  14  4  1  47  18   8  4  7  25  22   52
 2. Aston Villa              38  15  3  1  50  18   7  4  8  19  23   51
 3. Sunderland               38  10  6  3  44  22   5  9  5  23  26   45
 4. Everton                  38  12  3  4  34  17   7  4  8  16  19   45
 5. Bradford City            38  13  1  5  33  16   7  4  8  18  26   45
 6. Sheffield Wednesday      38  10  5  4  24  15   7  3  9  23  33   42
 7. Oldham Athletic          38  13  4  2  30  12   3  5 11  14  29   41
 8. Newcastle United         38   8  7  4  37  18   7  3  9  24  25   40
 9. Sheffield United         38   8  3  8  27  21   7  5  7  22  22   38
10. Arsenal                  38   9  6  4  24  14   4  6  9  17  35   38
11. Notts County             38   9  6  4  21  16   5  4 10  16  29   38
12. Blackburn Rovers         38  12  2  5  40  14   1  9  9  22  40   37
13. Liverpool                38  11  3  5  38  19   4  4 11  15  34   37
14. Preston North End        38   8  5  6  25  19   4  6  9  15  30   35
15. Tottenham Hotspur        38  10  5  4  40  23   3  1 15  12  40   32
16. Middlesbrough            38   9  5  5  31  21   2  5 12  18  42   32
17. Manchester City          38   7  5  7  26  26   2  8  9  17  32   31
18. Bury                     38   8  9  2  27  18   1  2 16  16  53   29
19. BRISTOL CITY             38   8  4  7  23  21   3  1 15  20  45   27
20. NOTTINGHAM FOREST        38   5  4 10  28  31   4  3 12  27  44   25

League Division 2
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. WEST BROMWICH ALBION     38  14  2  3  40  18   8  7  4  27  23   53
 2. BOLTON WANDERERS         38  17  2  0  53  12   4  7  8  16  28   51

 3. Chelsea                  38  17  2  0  48   7   3  7  9  23  28   49
 4. Leyton Orient            38  14  4  1  28   7   5  3 11  16  28   45
 5. Hull City                38   8 10  1  38  21   6  6  7  17  18   44
 6. Derby County             38  11  5  3  48  24   6  3 10  25  28   42
 7. Blackpool                38  10  5  4  29  15   6  5  8  20  23   42
 8. Burnley                  38   9  9  1  31  18   4  6  9  14  27   41
 9. Wolverhampton Wanderers  38  10  5  4  26  16   5  3 11  25  36   38
10. Fulham                   38  12  3  4  35  15   3  4 12  17  33   37
11. Leeds City               38  11  4  4  35  18   4  3 12  23  38   37
12. Bradford Park Avenue     38  12  4  3  44  18   2  5 12   9  37   37
13. Huddersfield Town        38  10  4  5  35  21   3  4 12  22  37   34
14. Glossop North End        38  11  4  4  36  21   2  4 13  12  41   34
15. Leicester City           38  12  3  4  37  19   2  2 15  15  43   33
16. Birmingham City          38  10  4  5  23  18   2  4 13  19  46   32
17. Stockport County         38  10  4  5  27  26   1  4 14  20  53   30
18. Gainsborough Trinity     38   9  5  5  26  16   0  6 13  11  39   29
19. Barnsley                 38   5  7  7  36  26   2  7 10  16  36   28
20. Lincoln City             38   5  7  7  16  23   2  3 14  12  49   24

 

 

 

 

 

 

 

 

 

 

 

 

 

Info Box

Website Status

 

Website Status:

 

There are currently no known connection issues to Boro-Stat.

Season 2007-08: Archive data is being rebuilt from data loss last year.  We now expect full availability circa Aug 2009 [Priority - Low].