themed image
This Season
 
Boro-Stat is an independent, non official website supporting Middlesbrough Football Club.  We have been web based since March 1999
and are one of the longest continual running boro websites on the internet.




Boro-Stat is hosted by 1&1 where this website is powered by renewable energy.

 

Tables - 1909/10

League Division 1
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. ASTON VILLA              38  17  2  0  62  19   6  5  8  22  23   53
 2. Liverpool                38  13  3  3  47  23   8  3  8  31  34   48
 3. Blackburn Rovers         38  13  6  0  47  17   5  3 11  26  38   45
 4. Newcastle United         38  11  3  5  33  22   8  4  7  37  34   45
 5. Manchester United        38  14  2  3  41  20   5  5  9  28  41   45
 6. Sheffield United         38  10  5  4  42  19   6  5  8  20  22   42
 7. Bradford City            38  12  3  4  38  17   5  5  9  26  30   42
 8. Sunderland               38  12  3  4  40  18   6  2 11  26  33   41
 9. Notts County             38  10  5  4  41  26   5  5  9  26  33   40
10. Everton                  38   8  6  5  30  28   8  2  9  21  28   40
11. Sheffield Wednesday      38  11  4  4  38  28   4  5 10  22  35   39
12. Preston North End        38  14  2  3  36  13   1  3 15  16  45   35
13. Bury                     38   8  3  8  35  30   4  6  9  27  36   33
14. Nottingham Forest        38   4  7  8  19  34   7  4  8  35  38   33
15. Tottenham Hotspur        38  10  6  3  35  23   1  4 14  18  46   32
16. Bristol City             38   9  5  5  28  18   3  3 13  17  42   32
17. Middlesbrough            38   8  4  7  34  36   3  5 11  22  37   31
18. Arsenal                  38   6  5  8  17  19   5  4 10  20  48   31
19. CHELSEA                  38  10  4  5  32  24   1  3 15  15  46   29
20. BOLTON WANDERERS         38   7  2 10  31  34   2  4 13  13  37   24


League Division 2
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. MANCHESTER CITY          38  15  2  2  51  17   8  6  5  30  23   54
 2. OLDHAM ATHLETIC          38  15  2  2  47   9   8  5  6  32  30   53

 3. Hull City                38  13  4  2  52  19  10  3  6  28  27   53
 4. Derby County             38  15  2  2  46  15   7  7  5  26  32   53
 5. Leicester City           38  15  2  2  60  20   5  2 12  19  38   44
 6. Glossop North End        38  14  1  4  42  18   4  6  9  22  39   43
 7. Fulham                   38   9  7  3  28  13   5  6  8  23  30   41
 8. Wolverhampton Wanderers  38  14  3  2  51  22   3  3 13  13  41   40
 9. Barnsley                 38  15  3  1  48  15   1  4 14  14  44   39
10. Bradford Park Avenue     38  12  1  6  47  28   5  3 11  17  31   38
11. West Bromwich Albion     38   8  5  6  30  23   8  0 11  28  33   37
12. Blackpool                38   7  7  5  24  18   7  1 11  26  34   36
13. Stockport County         38   9  6  4  37  20   4  2 13  13  27   34
14. Burnley                  38  12  2  5  43  21   2  4 13  19  40   34
15. Lincoln City             38   7  6  6  27  24   3  5 11  15  45   31
16. Leyton Orient            38  10  4  5  26  15   2  2 15  11  45   30
17. Leeds City               38   8  4  7  30  33   2  3 14  16  47   27
18. Gainsborough Trinity     38   8  3  8  22  21   2  3 14  11  54   26
19. Grimsby Town             38   8  3  8  31  19   1  3 15  19  58   24
20. Birmingham City          38   7  4  8  28  26   1  3 15  14  52   23

 

 

 

 

 

 

 

 

 

 

 

 

Info Box

Website Status

 

Website Status:

 

There are currently no known connection issues to Boro-Stat.

Season 2007-08: Archive data is being rebuilt from data loss last year.  We now expect full availability circa Aug 2009 [Priority - Low].