themed image
This Season
 
Boro-Stat is an independent, non official website supporting Middlesbrough Football Club.  We have been web based since March 1999
and are one of the longest continual running boro websites on the internet.




Boro-Stat is hosted by 1&1 where this website is powered by renewable energy.

 

Tables - 1901/02

League Division 1
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. SUNDERLAND               34  12  3  2  32  14   7  3  7  18  21   44
 2. Everton                  34  11  2  4  31  11   6  5  6  22  24   41
 3. Newcastle United         34  11  3  3  41  14   3  6  8   7  20   37
 4. Blackburn Rovers         34  12  2  3  36  16   3  4 10  16  32   36
 5. Nottingham Forest        34  11  4  2  32  13   2  5 10  11  30   35
 6. Derby County             34  11  5  1  26  10   2  4 11  13  31   35
 7. Bury                     34  11  5  1  31   9   2  3 12  13  29   34
 8. Aston Villa              34   9  5  3  27  13   4  3 10  15  27   34
 9. Sheffield Wednesday      34   9  5  3  30  14   4  3 10  18  38   34
10. Sheffield United         34  10  5  2  38  13   3  2 12  15  35   33
11. Liverpool                34   8  3  6  28  16   2  9  6  14  22   32
12. Bolton Wanderers         34  10  6  1  38  17   2  2 13  13  39   32
13. Notts County             34  12  2  3  44  19   2  2 13   7  38   32
14. Wolverhampton Wanderers  34  12  3  2  32  13   1  3 13  14  44   32
15. Grimsby Town             34  11  3  3  33  16   2  3 12  11  44   32
16. Stoke City               34  10  4  3  31  12   1  5 11  14  43   31
17. BIRMINGHAM CITY          34   8  5  4  31  14   3  3 11  16  31   30
18. MANCHESTER CITY          34  10  3  4  28  17   1  3 13  14  41   28


League Division 2
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. WEST BROMWICH ALBION     34  14  2  1  52  13  11  3  3  30  16   55
 2. MIDDLESBROUGH            34  15  1  1  58   7   8  4  5  32  17   51
 3. Preston North End        34  12  3  2  50  11   6  3  8  21  21   42
 4. Arsenal                  34  13  2  2  35   9   5  4  8  15  17   42
 5. Lincoln City             34  11  6  0  26   4   3  7  7  19  31   41
 6. Bristol City             34  13  1  3  39  12   4  5  8  13  23   40
 7. Doncaster Rovers         34  12  3  2  39  12   1  5 11  10  46   34
 8. Glossop North End        34   7  6  4  22  15   3  6  8  14  25   32
 9. Burnley                  34   9  6  2  30   8   1  4 12  11  37   30
10. Burton United            34   8  6  3  32  23   3  2 12  14  31   30
11. Barnsley                 34   9  3  5  36  33   3  3 11  15  30   30
12. Port Vale                34   7  7  3  26  17   3  2 12  17  42   29
13. Blackpool                34   9  3  5  27  21   2  4 11  13  35   29
14. Leicester City           34  11  2  4  26  14   1  3 13  12  42   29
15. Manchester United        34  10  2  5  27  12   1  4 12  11  41   28
16. Chesterfield             34  10  3  4  35  18   1  3 13  12  50   28
17. Stockport County         34   8  3  6  25  20   0  4 13  11  52   23
18. Gainsborough Trinity     34   4  9  4  26  25   0  2 15   4  55   19

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Info Box

Website Status

 

Website Status:

 

There are currently no known connection issues to Boro-Stat.

Season 2007-08: Archive data is being rebuilt from data loss last year.  We now expect full availability circa Aug 2009 [Priority - Low].