themed image
This Season
 
Boro-Stat is an independent, non official website supporting Middlesbrough Football Club.  We have been web based since March 1999
and are one of the longest continual running boro websites on the internet.




Boro-Stat is hosted by 1&1 where this website is powered by renewable energy.

 

Tables - 1900/01

League Division 1
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LIVERPOOL                34  12  2  3  36  13   7  5  5  23  22   45
 2. Sunderland               34  12  3  2  43  11   3 10  4  14  15   43
 3. Notts County             34  13  2  2  39  18   5  2 10  15  28   40
 4. Nottingham Forest        34  10  4  3  32  14   6  3  8  21  22   39
 5. Bury                     34  11  3  3  31  10   5  4  8  22  27   39
 6. Newcastle United         34  10  5  2  27  13   4  5  8  15  24   38
 7. Everton                  34  10  4  3  37  17   6  1 10  18  25   37
 8. Sheffield Wednesday      34  13  2  2  38  16   0  8  9  14  26   36
 9. Blackburn Rovers         34   9  4  4  24  18   3  5  9  15  29   33
10. Bolton Wanderers         34  10  5  2  21  12   3  2 12  18  43   33
11. Manchester City          34  12  3  2  32  16   1  3 13  16  42   32
12. Derby County             34  10  4  3  43  18   2  3 12  12  24   31
13. Wolverhampton Wanderers  34   6 10  1  21  15   3  3 11  18  40   31
14. Sheffield United         34   8  4  5  22  23   4  3 10  13  29   31
15. Aston Villa              34   8  5  4  32  18   2  5 10  13  33   30
16. Stoke City               34   8  3  6  23  15   3  2 12  23  42   27
17. PRESTON NORTH END        34   6  4  7  29  30   3  3 11  20  45   25
18. WEST BROMWICH ALBION     34   4  4  9  21  27   3  4 10  14  35   22

League Division 2
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. GRIMSBY TOWN             34  14  3  0  46  11   6  6  5  14  22   49
 2. BIRMINGHAM CITY          34  14  2  1  41   8   5  8  4  16  16   48

 3. Burnley                  34  15  2  0  39   6   5  2 10  14  23   44
 4. New Brighton Tower       34  12  5  0  34   8   5  3  9  23  30   42
 5. Glossop North End        34  11  2  4  34   9   4  6  7  17  24   38
 6. Middlesbrough            34  11  4  2  38  13   4  3 10  12  27   37
 7. Arsenal                  34  13  3  1  30  11   2  3 12   9  24   36
 8. Lincoln City             34  12  3  2  39  11   1  4 12   4  28   33
 9. Port Vale                34   8  6  3  28  14   3  5  9  17  33   33
10. Manchester United        34  11  3  3  31   9   3  1 13  11  29   32
11. Leicester City           34   9  5  3  30  15   2  5 10   9  22   32
12. Blackpool                34   7  6  4  20  11   5  1 11  13  47   31
13. Gainsborough Trinity     34   8  4  5  26  18   2  6  9  19  42   30
14. Chesterfield             34   6  5  6  25  22   3  5  9  21  36   28
15. Barnsley                 34   9  3  5  34  23   2  2 13  13  37   27
16. Walsall                  34   7  7  3  29  23   0  6 11  11  33   27
17. Stockport County         34   9  2  6  25  21   2  1 14  13  47   25
18. Burton United            34   7  3  7  16  21   1  1 15  18  45   20

 

 

 

 

 

 

 

 

 

 

 

 

 

Info Box

Website Status

 

Website Status:

 

There are currently no known connection issues to Boro-Stat.

Season 2007-08: Archive data is being rebuilt from data loss last year.  We now expect full availability circa Aug 2009 [Priority - Low].